<aside> 🚧
In Progress: This will be a hub for accessing relevant data (from the census and other public data sources) on Easthampton to inform our advocacy with evidence.
</aside>
<aside>
<aside> ðŸ§
</aside>
</aside>

Source: U.S. Census ACS 2023 5-Year Estimates, Table B25003
| Tenure | Estimate | Percentage |
|---|---|---|
| Owner occupied | 4745 | 60% |
| Renter occupied | 3179 | 40% |
| Total households | 7924 | 100% |

Source: U.S. Census ACS 2023 5-Year Estimates, Table DP04
| Units | Percentage | |
|---|---|---|
| Occupied Units | 7924 | 93% |
| Vacant Units | 561 | 7% |
| Total Housing Units | 8485 | 100% |
| Percentage | |
|---|---|
| Homeowner vacancy | 0% |
| Rental Vacancy | 7.6% |

Source: U.S. Census ACS 2023 5-Year Estimates, Table B25004
| Vacancy Status | Units | Percentage |
|---|---|---|
| For Rent | 260 | 46% |
| For Seasonal, Recreational, or Occasional Use | 16 | 3% |
| Other Vacant | 285 | 51% |

Source: U.S. Census ACS 2023 5-Year Estimates, Table DP04
| Year Built | Estimate | Percentage |
|---|---|---|
| 1939 or earlier | 2156 | 30.3 |
| 1940 to 1949 | 450 | 2.5 |
| 1950 to 1959 | 1064 | 9.2 |
| 1960 to 1969 | 820 | 10.1 |
| 1970 to 1979 | 1187 | 18.6 |
| 1980 to 1989 | 789 | 11.9 |
| 1990 to 1999 | 598 | 6.4 |
| 2000 to 2009 | 600 | 7.9 |
| 2010 to 2019 | 56 | 2.8 |
| 2020 or later | 11 | 0.2 |

Source: U.S. Census ACS 2023 5-Year Estimates, Table DP04
| Bedrooms in Unit | Estimate | Percentage |
|---|---|---|
| 1 bedroom | 1154 | 14% |
| 2 bedrooms | 2588 | 31% |
| 3 bedrooms | 3531 | 42% |
| 4 bedrooms | 799 | 9% |
| 5 or more bedrooms | 190 | 2% |
| No bedroom | 223 | 3% |
| Total Housing Units | 8485 | 100% |